Technical Analysis for WORK - Slack Technologies, Inc.
Grade | Last Price | % Change | Price Change |
---|---|---|---|
B | 42.56 | 0.35% | 0.15 |
The company ended Q4 with $769 million in cash, cash equivalents, and marketable securities and zero debt. In addition, Slack is on track to become free cash flow positive in the near future. Optionpros.slack.com, theoptionpros.net, Optionpros LLC and its members and partners encourages every single trader and subscriber to any of our Services to do their own research prior to making any trade. Optionpros.slack.com, theoptionpros.net, Optionpros LLC and its members and partners are a provider of information, ideas, and thoughts.
WORK closed up 0.35 percent on Friday, April 23, 2021, on 66 percent of normal volume. Note that the stock is in overbought territory based on its Slow Stochastic indicator (14, 3, 3) -- sideways movement or a pullback should not be unexpected.
ADX | Long Term | Intermediate Term | Short Term |
---|---|---|---|
Weak or Absent | Up | Up | Up |
Historical WORK trend table... |
Date | Alert Name | Type | % Chg |
---|---|---|---|
Bullish | -0.75% | ||
Bullish Swing Setup | -0.75% | ||
Other | -0.75% | ||
Range Contraction | -0.75% | ||
Strength | -0.75% | ||
Strength | -0.75% | ||
Strength | -0.75% | ||
Range Expansion | -0.75% | ||
Strength | -0.75% | ||
Strength | -0.75% |
Recent Intraday Alerts --Get these alerts pushed to you via ourMobile App
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on yourportfolio & watchlist.
Configure default chart indicatorsWORK Chartby TradingView
Basic chart: Work Stocktwits
- Earnings date:06/02/2021
Slack Technologies, Inc. is engaged in offering Slack, a team communication tool. The Company's Slack allows users to organize their team conversations in open channels; make a channel for a project, a topic or a team, and create private channels and invite team members. Slack indexes and archives messages, notifications and files. Slack allows developers to create applications for an interface with bot users, slash commands and notifications. Its application program interfaces (APIs) can be used alone or in conjunction with each other to build various kinds of Slack applications. The Events API uses Slack's object-driven OAuth scope system to control access to events.
Industry:Software - Application
Keywords:ComputingSoftwareSoftware As A ServiceWork From HomeOperating SystemsProject Management SoftwareSlackSlashApplication Program InterfaceCommunication ToolTask Management Software
Classification
Sector:TechnologyIndustry:Software - Application
Keywords:ComputingSoftwareSoftware As A ServiceWork From HomeOperating SystemsProject Management SoftwareSlackSlashApplication Program InterfaceCommunication ToolTask Management Software
Indicator | Bull Case | Neutral / Hold | Bear Case |
---|---|---|---|
50DMA | |||
200DMA | |||
ADX Trend | |||
Oversold / Overbought | |||
Relative Strength |
Stocktwits Zm
Counts: 3 bullish, 0 bearish and 2 neutral indicators. You may wish to incorporate that into your trading strategies.
Date | Title |
---|---|
Apr 23 | Seeking Alpha Catalyst Watch |
Apr 22 | Was The Smart Money Right About Piling Into Slack Technologies (WORK)? |
Apr 22 | Twitter Has ‘Scary Amount of Power,’ Co-Founder Biz Stone Says |
Apr 22 | Twitter Unveils 'Professional Profiles' — An Attempt To Rival LinkedIn? |
Apr 19 | Facebook Pushes Into Audio to Compete With Clubhouse, Twitter |
Apr 19 | Clubhouse Said To Get $4B Valuation In Latest Funding As Rivals Inch Closer |
Apr 18 | Facebook to Soon Announce Social Audio Products, Recode Says |
Apr 18 | Nuance/Microsoft deal spread in focus after FTC approves Alexion/AstraZeneca |
Apr 15 | Cathie Wood Trims Tesla Stake And Loads Up Heavily On Coinbase |
Apr 14 | Coinbase Gets Significantly Lower Valuation For Direct Listing From Nasdaq |
Indicator | Value |
---|---|
52 Week High | 44.57 |
52 Week Low | 24.09 |
Average Volume | 4,860,408 |
200-Day Moving Average | 35.55 |
50-Day Moving Average | 41.55 |
20-Day Moving Average | 41.69 |
10-Day Moving Average | 42.20 |
Average True Range | 0.47 |
ADX | 24.12 |
+DI | 25.94 |
-DI | 12.74 |
Chandelier Exit (Long, 3ATRs) | 41.38 |
Chandelier Exit (Short, 3ATRs) | 41.41 |
Upper Bollinger Band | 43.05 |
Lower Bollinger Band | 40.32 |
Percent B (%b) | 0.82 |
BandWidth | 6.55 |
MACDLine | 0.34 |
MACDSignal Line | 0.25 |
MACDHistogram | 0.0928 |
Fundamentals | Value |
---|---|
Market Cap | 20.88 Billion |
Num Shares | 491 Million |
EPS | -2.56 |
Price-to-Earnings (P/E) Ratio | -16.64 |
Price-to-Sales | 31.69 |
Price-to-Book | 29.44 |
Pivot Point Level | Traditional / Classic | Fibonacci | Demark | Woodie | Camarilla |
---|---|---|---|---|---|
Resistance 4 (R4) | 43.09 | ||||
Resistance 3 (R3) | 43.10 | 42.94 | 43.00 | ||
Resistance 2 (R2) | 42.94 | 42.81 | 42.93 | 42.97 | |
Resistance 1 (R1) | 42.75 | 42.72 | 42.85 | 42.74 | 42.94 |
Pivot Point | 42.59 | 42.59 | 42.64 | 42.58 | 42.59 |
Support 1 (S1) | 42.40 | 42.46 | 42.50 | 42.39 | 42.18 |
Support 2 (S2) | 42.24 | 42.37 | 42.23 | 42.15 | |
Support 3 (S3) | 42.05 | 42.24 | 42.12 | ||
Support 4 (S4) | 42.04 |
You must be logged in to access watchlists
Slack Stocktwits
You must be logged in to access portfolios